Board of Trustees
- Mission, Vision & Core values
- Quick Facts
- History of the University
- Organizational Structure
- Quality Assurance
- Introduction
- News - Event
- University Accreditation
- Program Assessment and Accreditation
- Assessment & Accreditation Organizations
- Accreditation Results
- Self-Assessment Report
- 2017
- Advanced Program in Mechatronics Engineering
- Advanced Program in Biomedical Engineering
- Advanced Program in Materials Science and Engineering
- HCERES
- Undergraduate Program in Chemical Engineering
- Undergraduate Program in Mechatronics Engineering
- Undergraduate Program in Materials Engineering
- Undergraduate Program in Elecctronics and Telecommunications Engineering
- 2018
- 2019
- 2017
- University Ranking
- Contact us

Board of Trustees
List of HUST Council, period 2020-2025
Or. | Full name | Position/Current Unit |
1 | Assoc. Prof. Hoang Minh Son | Deputy Minister of MOET, President of University Council |
2 | Assoc. Prof. Huynh Quyet Thang | President |
3 | Dr. Bui Duc Hung | President of the University Trade Union |
4 | Assoc. Prof. Tran Ngoc Khiem | Vice - President |
5 | Prof. Le Anh Tuan | Dean of School of Transportation Engineering |
6 | Assoc. Prof. Nguyen Phong Dien | Vice - President |
7 | Prof. Vu Van Yem | Head of HR Office |
8 | Ms. La Thu Thuy | Head of Finance and Accouting Office |
9 | Assoc. Prof. Nguyen Huy Phuong | Dean of School of Electrical Engineering |
10 | Dr. Nguyen Viet Dung | Dean of School of Heating and Refrigeration Science and Technology |
11 | Assoc. Prof. Huynh Dang Chinh | Vice - President |
12 | Assoc. Prof. Pho Thi Nguyet Hang | Senior Lecturer - School of Engineering Physics |
13 | Dr. Nguyen Danh Nguyen | Dean of Economics and Management |
14 | Student Tran Anh Dung | Deputy Head of Student Association |
15 | Mr. Pham Quang Hung | Head of Department of International Cooperation, Ministry of Education and Training |
16 | Mr. Tran Manh Hung | Ex-President of Vietnam Posts and Telecommunications Group |
17 | Mr. Pham Dinh Doan | Chairman of Phu Thai Group |
18 | Mr. Le Tien Truong | General Director of Vietnam National Garment and Textile Group |
19 | Mr. Duong Manh Son | President and CEO - PV Gas |
20 | Dr. Nguyen Quan | Ex-Minister of Ministry of Science and Technology, Chairman of Vietnam Automation Association |
21 | Mr. Ngo Que Lam | General Director of Hanoi Beer Company (Habeco) |
22 | Mr. Ngo Son Hai | Deputy General Director of Vietnam Electricity Group |
23 | Ms. Dinh Hoai Giang | General Director of Secoin Building Material Corporation and Investment Join Stock Corporation |
List of HUST Council, period 2015-2020
Or. | Full name | Position/Current Unit |
1 | Assoc. Prof. Le Minh Thang | President of the University Council |
2 | Assoc. Prof. Hoang Minh Son | President, Secretary of the Party Committee |
3 | Assoc. Prof. Nguyen Van Khang | Vice-President |
4 | Assoc. Prof. Tran Van Top | Vice-President |
5 | Assoc. Prof. Pham Hoang Luong | Vice-President |
6 | Prof. Dinh Van Phong | Vice-President |
7 | Assoc. Prof. Huynh Quyet Thang | Vice-President |
8 | Dr. Bui Duc Hung | President of the University Trade Union |
9 | Dr. Vu Duy Hai | Secretary of Ho Chi Minh Communist Youth Union |
10 | Dr. Nguyen Viet Dung | Dean of School of Heating and Refrigeration Science and Technology |
11 | Assoc. Prof. Quan Le Ha | Dean of School of Biotechnology and Food Technology |
12 | Assoc. Prof. Pho Thi Nguyet Hang | Dean of School of Engineering Physics |
13 | Dr. Nguyen Danh Nguyen | Dean of Economics and Management |
14 | Assoc. Prof. Le Anh Tuan | Dean of School of Transportation Engineering, Secretary of the University Council |
15 | Mr. Ngo Son Hai | Deputy General Director of Vietnam Electricity Group |
16 | Mr. Tran Manh Hung | President of Vietnam Posts and Telecommunications Group |
17 | Mr. Le Manh Hung | Deputy General Director of Vietnam National Petroleum Group |
18 | Mr. Le Tien Truong | General Director of Vietnam National Garment and Textile Group |
19 | Mr. Tran Anh Tuan | Deputy Head of Department of Higher Education, Ministry of Education and Training |
HIGHLIGHT FIGURES
- FOUND IN 1956
- STUDENT ENROLLMENT
- 34,300 full-time students
- Scale of annual enrolment: 6,800- 7,000 students
- 1,700 Master’s and Doctoral postgraduates
- CAMPUS
- Total area: 26 ha
- Number of amphitheaters: >200
- Number of laboratories for training and research: >200